Dimensions (Length) mm | 3850 | 5300 | 5500 | 6000 | 6800 |
Dimensions (Width) mm | 2650 | 3000 | 3000 | 3200 | 3500 |
Dimensions (Height) mm | 980 | 1340 | 1350 | 1400 | 1500 |
Max Platform Height (mm) | 3500 | 4000 | 4500 | 4000 | 3000 |
Platform Load Capacity (kg) | 1000 | 2000 | 3000 | 5000 | 7500 |
Max Horizontal Extension (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Platform Slide Extension Load (kg) | 300 | 300 | 300 | 300 | 300 |
Travel Speed (Retracted) m/s | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Travel Speed (Extended) m/s | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Full Load Lifting Speed (s) | 30 | 45 | 55 | 60 | 70 |
Equipment Weight (kg) | 3500 | 4000 | 4500 | 5000 | 8500 |
Wheel Diameter (mm) | 457.2 (18") | 457.2 (18") | 508 (20") | 508 (20") | 558 (22") |
Single Wheel Load Capacity (kg) | 3000 | 3000 | 4000 | 4000 | 5000 |
Number of Wheels | 4 | 4 | 4 | 4 | 4 |
Number of Drive Motors | 4 | 4 | 4 | 4 | 4 |
Minimum Turning Radius | 0m | 0m | 0m | 0m | 0m |
Moving Speed | 0-0.8m/s Adjustable | 0-0.8m/s Adjustable | 0-0.8m/s Adjustable | 0-0.8m/s Adjustable | 0-0.8m/s Adjustable |
Positioning Accuracy | ±5mm | ±5mm | ±5mm | ±5mm | ±5mm |
Control Method | Wired/Wireless Optional | Wired/Wireless Optional | Wired/Wireless Optional | Wired/Wireless Optional | Wired/Wireless Optional |
Safety Protection | Ultrasonic/Infrared/Safety Edge/Laser Obstacle Avoidance Optional | Ultrasonic/Infrared/Safety Edge/Laser Obstacle Avoidance Optional | Ultrasonic/Infrared/Safety Edge/Laser Obstacle Avoidance Optional | Ultrasonic/Infrared/Safety Edge/Laser Obstacle Avoidance Optional | Ultrasonic/Infrared/Safety Edge/Laser Obstacle Avoidance Optional |
Braking Method | Parking Brake/Control Unlock/Electronic Brake/Mechanical Brake
Optional | Parking Brake/Control Unlock/Electronic Brake/Mechanical Brake
Optional | Parking Brake/Control Unlock/Electronic Brake/Mechanical Brake
Optional | Parking Brake/Control Unlock/Electronic Brake/Mechanical Brake
Optional | Parking Brake/Control Unlock/Electronic Brake/Mechanical Brake
Optional |
Battery Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
Charging Method | Wired Charger | Wired Charger | Wired Charger | Wired Charger | Wired Charger |
Endurance Time (Full Load) | 6h | 6h | 6h | 6h | 6h |
Endurance Time (No Load) | 10h | 10h | 10h | 10h | 10h |
Protection Level | IP54 | IP54 | IP54 | IP54 | IP54 |
Working Environment | Temperature: -10℃~+55℃; Humidity: ≤95% | Temperature: -10℃~+55℃; Humidity: ≤95% | Temperature: -10℃~+55℃; Humidity: ≤95% | Temperature: -10℃~+55℃; Humidity: ≤95% | Temperature: -10℃~+55℃; Humidity: ≤95% |
Storage Environment | Temperature: -15℃~+75℃; Humidity: ≤95% | Temperature: -15℃~+75℃; Humidity: ≤95% | Temperature: -15℃~+75℃; Humidity: ≤95% | Temperature: -15℃~+75℃; Humidity: ≤95% | Temperature: -15℃~+75℃; Humidity: ≤95% |
Remarks | The above parameters are for reference only, the actual signed
technical agreement shall prevail, and non-standard customization
can be undertaken. | The above parameters are for reference only, the actual signed
technical agreement shall prevail, and non-standard customization
can be undertaken. | The above parameters are for reference only, the actual signed
technical agreement shall prevail, and non-standard customization
can be undertaken. | The above parameters are for reference only, the actual signed
technical agreement shall prevail, and non-standard customization
can be undertaken. | The above parameters are for reference only, the actual signed
technical agreement shall prevail, and non-standard customization
can be undertaken. |